Products
Common specs below. Custom widths, patterns and joinery available on request.
Rubber Conveyor Belts (M24/N17)
| Cover grade | M24 / N17 |
| Ply / tensile | 3–6 ply · 160–800 N/mm |
| Widths | 300–1200 mm (others on request) |
| Temperature | -20°C to +80°C (heat-resistant options) |
| Applications | Aggregate, mining, stone crusher plants |
PVC Green Conveyor Belts
| Thickness | 2–6 mm |
| Ply | 2 or 3 ply |
| Width | Up to 3000 mm |
| Top cover | Smooth / diamond / rough-top |
| Options | Food contact grades |
| Applications | Packaging, FMCG, logistics, joggers, X-Ray machines |
Shot-Blast Belts
View details →
| Thickness | 14–20 mm |
| Hardness | 60–65 Shore A |
| Abrasion | ≤ 100 mm³ (typical) |
| Surface | Studless / plain with straight ribs |
| Perforations | As per drawing (hole size & pitch to spec) |
Rubber Sheets
| Compounds | NR/SBR, NBR, EPDM |
| Thickness | 1–25 mm |
| Finish | Smooth or 1-cloth insert |
| Applications | Gaskets, flooring, pulley lagging |
Cow Mats / Rubber Flooring
| Thickness | 12–25 mm |
| Pattern | Bubble / diamond / checker |
Hot Mix Plant Belt
| Compound | Heat & abrasion resistant |
Elevator Belts & Pads
| Material | Rubber/fabric reinforced |
| Accessories | Elevator pads, fasteners |